EXAM Name | Pre-Sept Code | Post-Sept Code | AMOUNT |
---|---|---|---|
Recording Financial Transactions | FA1 | FA1 | ¥10500 |
Maintaining Financial Records | FA2 | FA2 | ¥10500 |
Management Information | MA1 | MA1 | ¥10500 |
Management Information Paper | MA2 | MA2 | ¥10500 |
Managing Costs and Finance Paper | FAB | FAB | ¥15000 |
Financial Accounting | FFA | FFA | ¥15000 |
Management Accounting | FMA | FMA | ¥15000 |
Accountant in Business | F1 | AB | ¥15000 |
Management Accounting | F2 | MA | ¥15000 |
Financial Accounting | F3 | FA | ¥15000 |
Corporate and Business Law (LW-ENG) | F4 ENG | (LW-ENG) | ¥18500 |
Corporate and Business Law (LW-GLO) | F4 GLOBAL | (LW-GLO) | ¥18500 |
Offline Website Creator